Introduction
Sogenactif is a secure multi-channel e-commerce payment solution that complies with the PCI DSS standard. It allows you to accept and manage payment transactions by taking into account business rules related to your activity (payment on despatch, deferred payment, recurring payment, payment in instalments, etc.).
The purpose of this document is to is to make easier the migration to Sogenactif 2.0 by indicating the correlation between the reports 1.0 and 2.0.
Who does this document target?
This document is intended for merchants having the Sogenactif 1.0 offer.
Contacting the support
For any question or request for technical assistance, you can contact the usual Sogenactif support on 0 825 090 095 (0.15€/min + call charge - rate as of 02/11/2022) from Monday to Friday, from 9am to 7pm, excluding public holidays, or write to supportsogenactif@worldline.com specifying your VAD or MID contract number for a more efficient handling of your request.
Transactions report
This report contains all payment transactions made (allowed or rejected) on your website since the previous report sending.
1.0 | 2.0 | ||||
---|---|---|---|---|---|
Position | Value | From the version | Position | Value | From the version |
1 | TRANSACTION | TABLE_V10 | 1 | TRANSACTION | TAB20_V1 |
2 | TRANSACTION_ID1 | TABLE_V10 | 62 | s10TransactionId3 | TAB20_V9 |
3 | MERCHANT_ID | TABLE_V10 | 2 | merchantId | TAB20_V1 |
4 | PAYMENT_MEANS | TABLE_V10 | 14 | paymentMeanBrand | TAB20_V1 |
5 | ORIGIN_AMOUNT | TABLE_V10 | 5 | originAmount | TAB20_V1 |
6 | AMOUNT | TABLE_V10 | 6 | amount | TAB20_V1 |
7 | CURRENCY_CODE | TABLE_V10 | 7 | currencyCode | TAB20_V1 |
8 | PAYMENT_DATE2 | TABLE_V10 | 63 | s10TransactionIdDate | TAB20_V9 |
9 | PAYMENT_TIME2 | TABLE_V10 | 8 | transactionDateTime | TAB20_V1 |
10 | CARD_VALIDITY | TABLE_V10 | 25 | panExpiryDate | TAB20_V2 |
11 | CARD_TYPE | TABLE_V10 | 13 | paymentMeanType | TAB20_V1 |
12 | CARD_NUMBER | TABLE_V10 | 15 | maskedPan | TAB20_V1 |
13 | RESPONSE_CODE | TABLE_V10 | 17 | responseCode | TAB20_V1 |
14 | CVV_RESPONSE_CODE | TABLE_V10 | 28 | cardCSCResultCode | TAB20_V2 |
15 | COMPLEMENTARY_CODE | TABLE_V10 | 20 | complementaryCode | TAB20_V1 |
16 | CERTIFICATE | TABLE_V10 | Obsolete | ||
17 | AUTORISATION_ID | TABLE_V10 | 18 | authorisationId | TAB20_V1 |
18 | CAPTURE_DATE | TABLE_V10 | 26 | captureLimitDate | TAB20_V2 |
19 | TRANSACTION_ STATUS | TABLE_V10 | 19 | transactionStatus | TAB20_V1 |
20 | RETURN_CONTEXT | TABLE_V10 | 29 | returnContext | TAB20_V2 |
21 | AUTORESPONSE_ STATUS | TABLE_V10 | 76 | automatic_response_ status | TAB20_V13 |
22 | ORDER_ID | TABLE_V10 | 16 | orderId | TAB20_V1 |
23 | CUSTOMER_ID | TABLE_V10 | 30 | customerId | TAB20_V2 |
24 | CUSTOMER_IP_ ADDRESS | TABLE_V10 | 31 | customerIpAddress | TAB20_V2 |
25 | ACCOUNT_SERIAL | TABLE_V10 | Obsolete | ||
26 | SESSION_ID | TABLE_V10 | Obsolete | ||
27 | TRANSACTION_ CONDITION | TABLE_V10 | 37 | holderAuthentStatus (3D) | TAB20_V2 |
28 | CAVV_UCAF | TABLE_V10 | Non-restored | ||
29 | COMPLEMENTARY_INFO | TABLE_V10 | 21 | complementaryInfo | TAB20_V1 |
30 | BANK_RESPONSE_CODE | TABLE_V10 | 27 | acquirerResponse Code | TAB20_V2 |
31 | MODE_REGLEMENT | TABLE_V10 | 59 | settlementMode | TAB20_V8 |
32 | 3D_LS | TABLE_V10 | 36 | guaranteeIndicator | TAB20_V2 |
33 | CHANNEL_ALIAS | TABLE_V10 | 11 | orderChannel | TAB20_V1 |
34 | CVV_FLAG | TABLE_V10 | 77 | cardCSCPresence | TAB20_V13 |
35 | CUSTOMER_COUNTRY | TABLE_V10 | Non-restored | ||
36 | DUEDATE_NB | TABLE_V10 | Non-restored | ||
37 | INVOICE_ID | TABLE_V10 | Non-restored | ||
38 | STATEMENT_REFERENCE | TABLE_V10 | 46 | statementReference | TAB20_V4 |
39 | PATTERN_ALIAS | TABLE_V11 | 12 | paymentPattern | TAB20_V1 |
40 | MERCHANT_WALLET_ID | TABLE_V12 | 22 | merchantWalletId | TAB20_V2 |
41 | PAYMENT_MEAN_ SEQUENCE | TABLE_V12 | 23 | paymentMean Sequence | TAB20_V2 |
42 | DCC_STATUS | TABLE_V12 | 47 | dccStatus | TAB20_V5 |
43 | SCORE_VALUE | TABLE_V12 | 32 | scoreValue | TAB20_V2 |
44 | SCORE_COLOR | TABLE_V12 | 33 | scoreColor | TAB20_V2 |
45 | SCORE_PROFILE | TABLE_V12 | 34 | scoreProfile | TAB20_V2 |
46 | SCORE_THRESHOLD | TABLE_V12 | 35 | scoreThreshold | TAB20_V2 |
47 | BIC | TABLE_V13 | 40 | bankCode | TAB20_V3 |
48 | IBAN | TABLE_V13 | Non-restored | ||
49 | SDD_MANDATE_ID | TABLE_V13 | 41 | sddMandateId | TAB20_V3 |
50 | PAN_ENTRY_MODE | TABLE_V14 | 42 | panEntryMode | TAB20_V4 |
51 | WALLET_TYPE | TABLE_V14 | 43 | walletType | TAB20_V4 |
52 | HOLDER_AUTHENT_ METHOD | TABLE_V14 | 44 | holderAuthent Method | TAB20_V4 |
53 | HOLDER_AUTHENT_ STATUS | TABLE_V14 | 45 | holderAuthent Status | TAB20_V4 |
55 | DCC_AMOUNT | TABLE_V15 | 48 | dccAmount | TAB20_V6 |
56 | DCC_CURRENCY | TABLE_V15 | 49 | dccCurrencyCode | TAB20_V6 |
57 | DCC_EXCHANGE_ RATE | TABLE_V15 | 50 | dccExchangeRate | TAB20_V6 |
58 | DCC_RATE_VALIDITY | TABLE_V15 | 51 | dccRateValidity | TAB20_V6 |
59 | FROM_TRANSACTION_ ID | TABLE_V16 | 64 | s10FromTransactionId | TAB20_V9 |
60 | FROM_TRANSACTION_ DATE | TABLE_V16 | 65 | s10FromTransactionId Date | TAB20_V9 |
61 | ISSUER_WALLET_ INFORMATION | TABLE_V16 | 61 | IssuerWalletInformation | TAB20_V9 |
62 | PAYMENT_MEAN_T RADING_ NAME | TABLE_V16 | 67 | paymentMeanTrading Name | TAB20_V9 |
63 | TRANSACTION_LINK | TABLE_V16 | 68 | TransactionLink | TAB20_V9 |
New data | 3 | transactionReference | TAB20_V1 | ||
New data | 4 | transactionService Type | TAB20_V1 | ||
Not available in the 1.0 reports | 9 | captureDay | TAB20_V1 | ||
Not available in the 1.0 reports | 10 | captureMode | TAB20_V1 | ||
New data | 24 | merchantToken | TAB20_V2 | ||
New data | 38 | merchantToken Origin | TAB20_V3 | ||
New data | 39 | terminalId | TAB20_V3 | ||
New data | 52 | dccProvider | TAB20_V6 | ||
New data | 53 | remainingAmount | TAB20_V7 | ||
New data | 54 | fromTransaction Remaining Amount | TAB20_V7 | ||
New data | 55 | fromTransaction Reference | TAB20_V7 | ||
New data | 56 | dueDate | TAB20_V7 | ||
New data | 57 | CreditorId | TAB20_V7 | ||
New data | 58 | walletPaymentMean Alias | TAB20_V7 | ||
New data | 60 | holderAuthentProgram | TAB20_V8 | ||
New data | 66 | acquirerResponse Message | TAB20_V9 | ||
New data | 69 | preAuthentification Value | TAB20_V10 | ||
New data | 70 | preAuthentification Color | TAB20_V10 | ||
New data | 71 | preAuthentification Profile | TAB20_V10 | ||
New data | 72 | preAuthentification Threshold | TAB20_V10 | ||
New data | 73 | messageFunction | TAB20_V11 | ||
New data | 74 | acquirerNativeResponse Code | TAB20_V11 | ||
New data | 75 | holderAdressCountry | TAB20_V12 | ||
New data | 78 | paymentMeanBrand Selection Mode | TAB20_V13 | ||
New data | 79 | paymentMeanBrand Selection Status | TAB20_V13 | ||
New data | 80 | preAuthorisationProfile Value | TAB20_V13 | ||
New data | 81 | preAuthenticationProfile Value | TAB20_V13 | ||
New data | 82 | avsAddressResponse Code | TAB20_V13 | ||
New data | 83 | avsPostcodeResponse Code | TAB20_V13 | ||
New data | 84 | preAuthorisation Profile | TAB20_V14 | ||
New data | 85 | acquirerContract Number | TAB20_V15 | ||
New data | 86 | paymentAttempt Number | TAB20_V16 |
- In the case where the merchant decides to use the transactionReference mode as the unique identifier of the transaction, this field is in position 3 of the transactions report.
- The PAYMENT_DATE and PAYMENT_TIME fields of the version 1.0 are restored in the transactionDateTime single field in version 2.0.
- In the 2.0 interfaces, the transactionId and transactionIdDate fields have been named s10TransactionId and s10TransactionIdDate to allow the merchant to identify directly and easily the reference to Sogenactif 1.0.
Operations report
This report contains changes made to the payment transactions, that is say, the events that may change the transaction status.
1.0 | 2.0 | ||||
---|---|---|---|---|---|
Position | Value | From the version | Position | Value | From the version |
1 | OPERATION | TABLE_V5 | 1 | OPERATION | TAB20_V1 |
2 | MERCHANT_COUNTRY | TABLE_V5 | Non-restored | ||
3 | MERCHANT_ID | TABLE_V5 | 2 | merchantId | TAB20_V1 |
4 | PAYMENT_DATE | TABLE_V5 | 8 28 |
transactionDateTime s10TransactionIdDate |
TAB20_V1 |
5 | TRANSACTION_ID5 | TABLE_V5 | 27 | s10TransactionId4 | TAB20_V5 |
6 | OPERATION_SEQUENCE | TABLE_V5 | 4 | operationSequence | TAB20_V5 |
7 | OPERATION_NAME | TABLE_V5 | 5 | operationName | TAB20_V1 |
8 | OPERATION_AMOUNT | TABLE_V5 | 6 | amount | TAB20_V1 |
9 | OPERATION_CURRENCY | TABLE_V5 | 7 | currencyCode | TAB20_V1 |
10 | OPERATION_DATE | TABLE_V5 | 9 | operationDateTime | TAB20_V1 |
11 | OPERATION_TIME | TABLE_V5 | TAB20_V1 | ||
12 | OPERATION_ORIGIN | TABLE_V5 | 16 | operationOrigin | TAB20_V2 |
13 | RESPONSE_CODE | TABLE_V5 | 10 | responseCode | TAB20_V1 |
14 | BANK_RESPONSE_CODE | TABLE_V5 | 17 | acquirerResponseCode | TAB20_V2 |
15 | CVV_RESPONSE_CODE | TABLE_V5 | Non-restored | ||
16 | NEW_STATUS | TABLE_V5 | 11 | newStatus | TAB20_V1 |
17 | ORDER_ID | TABLE_V5 | 12 | orderId | TAB20_V1 |
18 | RETURN_CONTEXT | TABLE_V5 | 31 | returnContext | TAB20_V7 |
19 | CUSTOMER_ID | TABLE_V5 | 18 | customerId | TAB20_V2 |
20 | CARD_TYPE | TABLE_V6 | 13 | paymentMeanType | TAB20_V1 |
21 | PAYMENT_MEANS | TABLE_V6 | 14 | paymentMeanBrand | TAB20_V1 |
22 | CHANNEL_ALIAS | TABLE_V6 | 19 | orderChannel | TAB20_V2 |
23 | DCC_RESPONSE_CODE | TABLE_V7 | 20 | dccResponseCode | TAB20_V3 |
24 | DCC_AMOUNT | TABLE_V7 | 21 | dccAmount | TAB20_V3 |
25 | DCC_CURRENCY | TABLE_V7 | 22 | dccCurrencyCode | TAB20_V3 |
26 | DCC_EXCHANGE_RATE | TABLE_V7 | 23 | dccExchangeRate | TAB20_V3 |
27 | DCC_RATE_VALIDITY | TABLE_V7 | 24 | dccRateValidity | TAB20_V3 |
New data | 3 | transactionReference | TAB20_V1 | ||
New data | 15 | newAmount | TAB20_V2 | ||
New data | 25 | dccProvider | TAB20_V3 | ||
New data | 26 | remainingAmount | TAB20_V4 | ||
New data | 29 | messageFunction | TAB20_V6 | ||
New data | 30 | acquirerNativeResponseCode | TAB20_V6 | ||
New data | 32 | authorisationId | TAB20_V7 | ||
New data | 33 | acquirerContractNumber | TAB20_V8 |
- In the 2.0 interfaces, the transactionId and transactionIdDate fields have been named s10TransactionId and s10TransactionIdDate to allow the merchant to identify directly and easily the reference to Sogenactif 1.0.
- In the case where the merchant decides to use the transactionReference mode as the unique identifier of the transaction, this field is in position 3 of the operations report.
Reconciliations report
This report is the result of the reconciliation between the Sogenactif transaction reports and the bank or financial institution statements. It consolidates the reconciliation of the various payment methods accepted by you.
The reconciliation report availability for the merchant is subject to an agreement of the bank or the financial institution.
This report does not apply to the merchants using the same number of the distance selling contract on the 2 Sogenactif shops.
1.0 | 2.0 | ||||
---|---|---|---|---|---|
Position | Value | From the version | Position | Value | From the version |
1 | MATCHING | TABLE_V4 | 1 | RECONCILIATION | TAB20_V1 |
2 | MERCHANT_COUNTRY | TABLE_V4 | Non-restored | ||
3 | MERCHANT_ID | TABLE_V4 | 2 | merchantId | TAB20_V1 |
4 | CONTRACT | TABLE_V4 | 22 | acquirerContractNumber | TAB20_V3 |
5 | PAYMENT_DATE | TABLE_V4 | 5 | transactionDateTime | TAB20_V1 |
21 | s10TransactionIdDate6 | TAB20_V2 | |||
6 | TRANSACTION_ID7 | TABLE_V4 | 20 | s10TransactionId6 | TAB20_V2 |
7 | ORIGIN_AMOUNT | TABLE_V4 | 15 | originAmount | TAB20_V1 |
8 | CURRENCY_CODE | TABLE_V4 | 14 | currencyCode | TAB20_V1 |
9 | CARD_TYPE | TABLE_V4 | 8 | paymentMeanBrand | TAB20_V1 |
10 | ORDER_ID | TABLE_V4 | 6 | orderId | TAB20_V1 |
11 | RETURN_CONTEXT | TABLE_V4 | 27 | returnContext | TAB20_V4 |
12 | CUSTOMER_ID | TABLE_V4 | 28 | customerId | TAB20_V5 |
13 | OPERATION_TYPE | TABLE_V4 | 10 | operationType | TAB20_V1 |
14 | OPERATION_NUMBER | TABLE_V4 | 4 | operationSequence | TAB20_V1 |
15 | REMITTANCE_DATE8 | TABLE_V4 | 11 | remittanceDateTime b | TAB20_V1 |
16 | REMITTANCE_TIME8 | TABLE_V4 | |||
17 | BRUT_AMOUNT | TABLE_V4 | 16 | grossAmount | TAB20_V1 |
18 | MATCH_STATUS | TABLE_V4 | 13 | paymentStatus | TAB20_V1 |
19 | REMITTANCE_NB | TABLE_V4 | 12 | remittanceNumber | TAB20_V1 |
20 | NET_AMOUNT | TABLE_V4 | 17 | netAmount | TAB20_V1 |
21 | COMMISSION_AMOUNT | TABLE_V4 | 19 | feeAmount | TAB20_V1 |
22 | COMMISSION_CURRENCY | TABLE_V4 | 18 | feeCurrency | TAB20_V1 |
23 | COMMISSION_OPER_CODE | TABLE_V4 | Non-restored | ||
24 | AUTHOR_ID | TABLE_V4 | 23 | authorisationId | TAB20_V3 |
25 | SPECIFIC_DATA | TABLE_V4 | Non-restored | ||
26 | REJECT_AMOUNT | TABLE_V4 | Non-restored | ||
27 | REJECT_REASON | TABLE_V4 | Non-restored | ||
28 | ORDER_CHANNEL | TABLE_V5 | 7 | orderChannel | TAB20_V1 |
29 | BRUT_AMOUNT_ACQ | TABLE_V6 | Non-restored | ||
30 | REMITTANCE_TYPE | TABLE_V6 | Non-restored | ||
31 | TOTAL_BRUT_REM_ACQ | TABLE_V6 | Non-restored | ||
32 | TOTAL_COM_REM_ACQ | TABLE_V6 | Non-restored | ||
33 | TOTAL_NET_REM_ACQ | TABLE_V6 | Non-restored | ||
34 | BANK_TRANSFER_ID | TABLE_V7 | Non-restored | ||
35 | BANK_TRANSFER_DATETIME | TABLE_V7 | Non-restored | ||
36 | COMMISSION_TVA | TABLE_V7 | Non-restored | ||
37 | VALUE_DATE | TABLE_V7 | Non-restored | ||
New data | 3 | transactionReference | TAB20_V1 | ||
New data | 9 | paymentMeanType | TAB20_V1 | ||
New data | 24 | feeType | TAB20_V3 | ||
New data | 25 | fundTransferNumber | TAB20_V3 | ||
New data | 26 | settlementMode | TAB20_V3 | ||
New data | 29 | interchangeFee | TAB20_V5 | ||
New data | 30 | cardInterchangeCategory Code | TAB20_V5 | ||
New data | 31 | lastMerchantOperationDate Time | TAB20_V6 | ||
New data | 32 | lastMerchantOperation Name | TAB20_V6 | ||
New data | 33 | mandateId | TAB20_V7 | ||
New data | 34 | acquisitionType | TAB20_V8 | ||
New data | 35 | feesDebitNumber | TAB20_V8 |
Chargebacks report
This report is the result of the reconciliation between the Sogenactif transactions and the bank or financial institution chargebacks statements.
The reconciliation report availability for the merchant is conditioned by:
- an agreement with the bank or financial institution.
- the actual availability of this functionality on the desired scope by the merchant (payment methods / acquirer)
In addition, this report does not apply to the merchants using the same number of the distance selling contracts on 2 Sogenactif shops.
1.0 | 2.0 | ||||
---|---|---|---|---|---|
Position | Value | From the version | Position | Value | From the versions |
1 | DETAIL | TABLE_V1 | 1 | UNPAID | TAB20_V1 |
2 | MERCHANT_COUNTRY | Non-restored | |||
3 | MERCHANT_ID | TABLE_V1 | 2 | merchantId | TAB20_V1 |
4 | CONTRACT | TABLE_V1 | 3 | acquirerContractNumber | TAB20_V1 |
5 | DATE_NUM | TABLE_V1 | 4 | transactionDateTime | TAB20_V1 |
37 | s10TransactionIdDate9 | TAB20_V2 | |||
6 | TRANSACTION_ID10 | TABLE_V1 | 36 | s10TransactionId9 | TAB20_V2 |
7 | OPERATION_TYPE | TABLE_V1 | 6 | operationType | TAB20_V1 |
8 | SOURCE_AMOUNT | TABLE_V1 | 7 | sourceAmount | TAB20_V1 |
9 | SIRET | TABLE_V1 | 8 | merchantLegalId | TAB20_V1 |
10 | UNPAID_NB | TABLE_V1 | 9 | chargebackAcquirerReference | TAB20_V1 |
11 | UNPAID_CODE | TABLE_V1 | 10 | chargebackReasonCode | TAB20_V1 |
12 | CURRENCY_CODE | TABLE_V1 | 11 | currencyCode | TAB20_V1 |
13 | CONTRACT_TYPE | TABLE_V1 | 12 | contractType | TAB20_V1 |
14 | POS_NB | TABLE_V1 | 13 | posNb | TAB20_V1 |
15 | REMITTANCE_DATE | TABLE_V1 | 14 | remittanceDateTime | TAB20_V1 |
16 | EXCHANGE_AMOUNT | TABLE_V1 | 15 | exchangeAmount | TAB20_V1 |
17 | VALUE_DATE | TABLE_V1 | 16 | valueDate | TAB20_V1 |
18 | UNPAID_AMOUNT | TABLE_V1 | 17 | chargebackAmount | TAB20_V1 |
19 | EXCHANGE_UNPAID_AMOUNT | TABLE_V1 | 18 | exchangeUnpaidAmount | TAB20_V1 |
20 | EXCHANGE_CURRENCY_CODE | TABLE_V1 | 19 | exchangeCurrencyCode | TAB20_V1 |
21 | CHARGED_BANK_CODE | TABLE_V1 | 20 | chargedBankCode | TAB20_V1 |
22 | CHARGED_COUNTER | TABLE_V1 | 21 | chargedBankCounter | TAB20_V1 |
23 | CHARGED_ACCOUNT | TABLE_V1 | 22 | chargedBankAccount | TAB20_V1 |
24 | CHARGED_ADMIN_ACCOUNT | TABLE_V1 | 23 | chargedBankAdminCounter | TAB20_V1 |
25 | PBA_REMIT_NB | TABLE_V1 | 24 | pbaRemittanceNumber | TAB20_V1 |
26 | MATCH_STATUS | Non-restored | TAB20_V1 | ||
27 | CUSTOMER_ID | TABLE_V2 | 25 | customerId | TAB20_V1 |
28 | ORDER_ID | TABLE_V2 | 26 | orderId | TAB20_V1 |
29 | RETURN_CONTEXT | 41 | returnContext | TAB20_V4 | |
30 | TRANSACTION_STATUS | TABLE_V2 | 27 | transactionStatus | TAB20_V1 |
31 | CURRENT_AMOUNT | TABLE_V2 | 28 | currentAmount | TAB20_V1 |
32 | ORIGIN_AMOUNT | TABLE_V2 | 29 | originAmount | TAB20_V1 |
33 | CARD_TYPE | TABLE_V2 | 30 | paymentMeanBrand | TAB20_V1 |
34 | CHARGED_CARD_TYPE | Non-restored | TAB20_V1 | ||
35 | UNPAID_SETTLE_DATE | TABLE_V2 | 32 | chargebackSettlementDate | TAB20_V1 |
36 | UNPAID_DOC_REASON | TABLE_V2 | 33 | chargebackDocumentRequestReason | TAB20_V1 |
37 | UNPAID_DOC_DATE | TABLE_V2 | 34 | chargebackDocumentRequestDate | TAB20_V1 |
38 | ORDER_CHANNEL | TABLE_V4 | 35 | orderChannel | TAB20_V1 |
New data | 5 | transactionReference | TAB20_V1 | ||
New data | 31 | paymentMeanType | TAB20_V1 | ||
New data | 38 | maskedPan | TAB20_V2 | ||
New data | 39 | settlementArchivingReference | TAB20_V2 | ||
New data | 40 | mandateId | TAB20_V3 | ||
New data | 41 | returnContext | TAB20_V4 |
- In the 2.0 interfaces, the transactionId and transactionIdDate fields have been named s10TransactionId and s10TransactionIdDate to allow you to identify directly and easily the reference to Sogenactif 1.0.
- In the case where you decide to use the transactionReference mode as the unique identifier of the transaction, this field is in position 5 of the chargebacks report.